橡膠條尺寸及公差標準表
GB/T3672.1-2002 | GB/T3672.1-2002 | GB/T3672.1-2002 | ||||||
ZG NO. | C/S(mm) | C/S±公差 | ZG NO. | C/S(mm) | C/S±公差 | ZG NO. | C/S(mm) | C/S±公差 |
MO120B | 1.2 | ±0.25 | MO550B | 5.5 | ±0.50 | M1270B | 12.7 | ±0.80 |
MO150B | 1.5 | ±0.25 | MO570B | 5.7 | ±0.50 | M1300B | 13 | ±0.80 |
MO160B | 1.6 | ±0.35 | MO600B | 6.0 | ±0.50 | M1400B | 14 | ±0.80 |
MO178B | 1.78 | ±0.35 | MO650B | 6.5 | ±0.70 | M1500B | 15 | ±0.80 |
MO190B | 1.9 | ±0.35 | MO699B | 6.99 | ±0.70 | M1600B | 16 | ±0.80 |
MO200B | 2 | ±0.35 | MO700B | 7 | ±0.70 | M1700B | 17 | ±1.00 |
MO240B | 2.4 | ±0.35 | MO750B | 7.5 | ±0.70 | M1800B | 18 | ±1.00 |
MO250B | 2.5 | ±0.35 | MO800B | 8 | ±0.70 | M1900B | 19 | ±1.00 |
MO262B | 2.62 | ±0.40 | MO840B | 8.4 | ±0.70 | M2000B | 20 | ±1.00 |
MO300B | 3 | ±0.40 | MO850B | 8.5 | ±0.70 | M2100B | 21 | ±1.00 |
MO350B | 3.5 | ±0.40 | MO900B | 9 | ±0.70 | M2200B | 22 | ±1.00 |
MO400B | 4 | ±0.40 | MO950B | 9.5 | ±0.70 | M2300B | 23 | ±1.00 |
MO450B | 4.5 | ±0.50 | M1000B | 10 | ±0.70 | M2400B | 24 | ±1.00 |
MO500B | 5 | ±0.50 | M1100B | 11 | ±0.80 | M2500B | 25 | ±1.00 |
MO 534B | 5.34 | ±0.50 | M1200B | 12 | ±0.80 |
|
|
|
密封膠條主要用于大型設備的門、窗等的密封或粘接成任何內徑的密封圈。
注:
1、載面為圓型、方型、星型、空心均可供貨。
2、星型線徑為1.78及以上均可供貨。
3、其他尺寸亦可供貨。
圓型膠條(丁氰橡膠70邵氏度黑色、硅矽橡膠70邵氏度黑色、氟素橡膠75邵氏度黑色)有庫存。
7×24小時服務熱線 0574-83887652